A4 Mens Cooling Performance Long Sleeve T-Shirt N3165-A2
Manufacturer: A4 Style: N3165
Product Type: A4
Regular price: $20.93 - $24.85 Our low price: $20.63 - $24.55 Your savings: 1%
Description
4 oz., 100% polyester interlock; Superior moisture-wicking for peak performance; Stain release and odor resistant for easy care; 44+ UPF sun protection; Reinforced shoulder seams; Double-needle coverstitch hem; Fade and snag-resistant for durability; Ultra-tight knit for better opacity and printability
Color Samples
Availability Chart
XS | XL | M | S | L | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Brown | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lime | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Silver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scarlet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Teal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athletic Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cardinal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Coral | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fuchsia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sky Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vegas Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Olive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Yellow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Electric Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Burnt Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Melon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Yellow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Blue-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scarlet-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scarlet-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cardinal-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pastel Mint | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pastel Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Lime | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest Green-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest Green-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest Green-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vegas Gold-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Silver-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Silver-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Silver-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scarlet-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Yellow-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Yellow-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athletic Orange-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scarlet-D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.
Customers who bought this product also purchased...

Available in 95 Colors
more info...
A4 Mens Cooling Performance T-Shirt N3142-A2
$17.30
$17.30
Save: 0% off