Augusta Color Block Crew Socks 6091
Manufacturer: Augusta Sportswear Style: 6091
Product Type: Socks
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
55% polyester/22% nylon/20% cotton/3% spandex wicking yarn * Wicks Moisture * Calf length * Heel/toe construction * Extra cushioning and support in areas of the foot and ankle that are susceptible to rubbing, impact or injury * Arch compression reduces fatigue and aids circulation * Contrast color stripe on back * Left and right sock construction for a better fit
Color Samples
Availability Chart
XL | M | S | L | |
---|---|---|---|---|
White/Black | ![]() | ![]() | ![]() | ![]() |
Black/White | ![]() | ![]() | ![]() | ![]() |
Black/Red | ![]() | ![]() | ![]() | ![]() |
Black/Gold | ![]() | ![]() | ![]() | ![]() |
Navy/White | ![]() | ![]() | ![]() | ![]() |
Red/White | ![]() | ![]() | ![]() | ![]() |
Royal/Gold | ![]() | ![]() | ![]() | ![]() |
Purple/White | ![]() | ![]() | ![]() | ![]() |
Royal/White | ![]() | ![]() | ![]() | ![]() |
Black/Orange | ![]() | ![]() | ![]() | ![]() |
Black/Lime | ![]() | ![]() | ![]() | ![]() |
Maroon/White | ![]() | ![]() | ![]() | ![]() |
Gold/White | ![]() | ![]() | ![]() | ![]() |
Graphite/White | ![]() | ![]() | ![]() | ![]() |
Forest/White | ![]() | ![]() | ![]() | ![]() |
Kelly/White | ![]() | ![]() | ![]() | ![]() |
Red/Black | ![]() | ![]() | ![]() | ![]() |
Orange/White | ![]() | ![]() | ![]() | ![]() |
Power Pink/White | ![]() | ![]() | ![]() | ![]() |
Black/Power Pink | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.