Augusta Ladies Medalist Pant 2.0 7762
Manufacturer: Augusta Sportswear Style: 7762
Product Type: Pants
Regular price: $36.20 - $37.95 Our low price: $35.83 - $37.58 Your savings: 0 - 1%
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Heat sealed label * Covered elastic waistband with inside drawcord * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg
Description
Ladies | OUTERWEAR | BOTTOMS
Color Samples














Availability Chart
XS | XL | M | S | L | 2XL | |
---|---|---|---|---|---|---|
Black/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Green/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/Vegas Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy/Vegas Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.