Augusta Sleeve Stripe Jersey 360
Manufacturer: Augusta Sportswear Style: 360
Product Type: Jerseys
Regular price: $17.78 - $23.03 Our low price: $17.08 - $22.33 Your savings: 3%
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
Cheer on the team in this retro ringer tee made Featuring contrast color sleeve stripes and knit V-neck collar, its perfect for everyone from fans to fraternities.
- 4.8 ounce 50% polyester/50% cotton jersey knit
- Contrast color V-neck collar
- Set-in sleeves with contrast color sleeve stripes
Description
Adult | FANWEAR | TOPS
Color Samples
Availability Chart
XL | M | S | L | 2XL | 3XL | |
---|---|---|---|---|---|---|
Black/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pink/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy/Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red/Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Green/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Power Pink/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange/Black/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal/Gold/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal/Red/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite/Black/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite/Navy/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite/Red/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold/Black/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Teal/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly/Gold/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly/Red/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon/Gold/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Blue/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple/Gold/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Pink/Kelly/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Lavender/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Coral/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Aqua/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.