Augusta Sportswear Ladies Bi-Color Vital Polo 5029
Manufacturer: Augusta Sportswear Style: 5029
Product Type: Polos
Regular price: $22.61 - $27.56 Our low price: $22.53 - $27.48 Your savings: 0%
Description
* 100% polyester wicking smooth knit with color secureA technology that helps prevent dye migration * Wicks moisture * Odor resistant * Ladies' fit * Tear away label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Box-stitched placket * Three button placket * Set-in sleeves * Side vents
Color Samples


















Availability Chart
XS | XL | M | S | L | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
White/Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Green/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scarlet/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/Vegas Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy/Vegas Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Columbia Blue/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy/Scarlet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite/Lime | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.