Badger Tonal Blend Panel T-Shirt 4178
Manufacturer: Badger Style: 4178
Product Type: Marketplace
Regular price: $19.58 - $30.97 Our low price: $18.46 - $29.85 Your savings: 3 - 5%
Description
- 100% Polyester
- Moisture management/antimicrobial performance fabric
- Sublimated sleeves, shoulder & side panels
- Badger sport shoulder for maximum movememnt
- Self-fabric collar
- Double-needle hem
- Badger heat seal logo on left sleeve
Color Samples
Availability Chart
XS | XL | M | S | L | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Silver/ Graphite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal/ Royal Tonal Blend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red/ Red Tonal Blend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy/ Navy Tonal Blend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite/ Graphite Tonal Blend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/ Black Tonal Blend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vegas Gold/ Vegas Gold Tonal Blend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple/ Purple Tonal Blend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon/ Maroon Tonal Blend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lime/ Lime Tonal Blend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold/ Gold Tonal Blend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest/ Forest Tonal Blend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Electric Blue/ Electric Blue Tonal Blend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Columbia Blue/ Columbia Blue Tonal Blend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Burnt Orange/ Burnt Orange Tonal Blend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.