BELLA + CANVAS Unisex Jersey Long Sleeve Tee 3501 -A2
Manufacturer: Bella + Canvas Style: 3501
Product Type: Bella + Canvas
Regular price: $25.85 - $41.84 Our low price: $25.55 - $41.54 Your savings: 0 - 1%
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
- 4.2 oz.(US) 7 oz.(CA), 100% airlume combed and ringspun cotton, 32 singles
- Ash is 99/1 airlume combed and ringspun cotton/polyester
- Athletic Heather and Black Heather are 90/10 airlume combed and ringspun cotton/polyester
- Alternate Heather colors are 52/48 airlume combed and ringspun cotton/polyester
- Triblends are 3.8 oz., 50/25/25 polyester/airlume combed and ringspun cotton/rayon, 40 singles
- Slub colors are 4 oz., 50/38/12 polyester/airlume combed and ringspun cotton/rayon, 32 singles
- Black Slub is 4 oz., 40/30/30 polyesyer/airlume combed and ringspun cotton/rayon, 32 singles
- Retail fit
- 2" ribbed cuffs
- Coverstitched collar
- Side seams
- Tear-away label
Color Samples
Availability Chart
XS | XL | M | S | L | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Natural | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Silver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Teal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Carolina Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Asphalt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cardinal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steel Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mint | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Olive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Baby Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Terracotta | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
True Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Team Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Storm | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Soft Cream | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mauve | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Canvas Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Berry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mustard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sand Dune | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Poppy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Citron | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Strobe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Lavender | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Atlantic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Toast | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lavender Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chestnut | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cardinal-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cardinal-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Grey-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cardinal-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Olive-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
True Royal-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
True Royal-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Asphalt-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Olive-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Citron-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.
Customers who bought this product also purchased...

Available in 48 Colors
more info...
BELLA + CANVAS Unisex Heather CVC Long Sleeve Tee 3501CVC -A2
$26.15
$25.85
Save: 1% off