BELLA + CANVAS Unisex Sponge Fleece Full-Zip Hoodie 3739
Manufacturer: Bella + Canvas Style: 3739
Product Type: Full-Zip Hoodies
Regular price: $38.80 - $42.45 Our low price: $20.18 - $23.83 Your savings: $18.62
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
- 7 oz., 52/48 Airlume combed and ringspun cotton/polyester, 32 singles
- Athletic Heather is 90/10 Airlume combed and ringspun cotton/polyester
- Navy Heather is 60/40 Airlume combed and ringspun cotton/polyester
- Digitals are 100% polyester
- Marbles are 85/15 Airlume combed and ringspun cotton/polyester
- Neon colors are 60/40 Airlume combed and ringspun cotton/polyester fleece
- DTG colors are 70/30 Airlume combed and ringspun cotton/polyester with 100% cotton face
- Retail fit
- Unisex sizing
- White drawcord and zipper tape
- YKK metal zipper
- Split front pouch pocket
- Ribbed cuffs and waistband
- Side seams
- Tearaway label
DTG colors -
Description
9,13,14,15,36,38,59,61,72,87,90,96,97,127,128,148,156,159,165,168,169,179,184,188,208,212,220,223,249,270,301,310,317
Color Samples

Availability Chart
XS | XL | M | S | L | 2XL | |
---|---|---|---|---|---|---|
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Teal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Yellow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Asphalt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lilac | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Grey Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athletic Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Forest | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Slate | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Yellow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
True Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Team Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Storm | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mauve | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather True Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Stone | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Deep Teal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deep Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Grey Marble | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red Marble | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Peach | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Autumn | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Digital Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Digital Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Mustard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Sand Dune | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Grey Heather/ Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dtg Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dtg White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dtg Dark Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.
Customers who bought this product also purchased...

Available in 46 Colors
more info...
Gildan Heavy Blend Hooded Sweatshirt 18500
$27.27
$14.01
Save: $13.26

Available in 4 Colors
more info...
Russell Athletic Essential Jersey Cotton 10" Shorts with Pockets 25843M
$20.43
$7.79
Save: $12.64

Available in 24 Colors
more info...
Comfort Colors Garment-Dyed Sweatshirt 1566
$37.68
$20.05
Save: $17.63

Available in 6 Colors
more info...
Alternative Women's Vintage Jersey Headliner Cropped Tee 5114
$12.88
$7.16
Save: $5.72