BELLA + CANVAS Unisex Sponge Fleece Hoodie 3719
Manufacturer: Bella + Canvas Style: 3719
Product Type: Hoodies
Regular price: $36.18 - $42.38 Our low price: $33.54 - $39.74 Your savings: 6 - 7%
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
- 7 oz.(US) 10 oz.(CA), 52/48 airlume combed and ringspun cotton/polyester, 32 singles
- Athletic Heather is 90/10 airlume combed and ringspun cotton/polyester
- Heather Navy is 60/40 airlume combed and ringspun cotton/polyester
- Digitals are 100% polyester, 32 singles
- Marbles are 85/15 airlume combed and ringspun cotton/polyester, 32 singles
- DTG colors are 70/30 airlume combed and ringspun cotton/polyester
- Retail fit
- Unisex sizing
- White drawcord
- Front pouch pocket
- Ribbed cuffs and waistband
- Side seams
- Tear-away label
DTG colors -
Color Samples
Availability Chart
XS | XL | M | S | L | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Teal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Yellow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lilac | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athletic Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Forest | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Slate | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
True Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Team Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Storm | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mauve | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deep Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Peach | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dusty Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Autumn | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Mustard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Poppy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dtg Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dtg White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dtg Dark Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Strobe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Lavender | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Atlantic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
French Vanilla | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hthr Deep Teal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hthr Blue Lagoon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Gry Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hthr Sand Dune | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hthr Charity Pnk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather True Roy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lt Grey Marble | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dk Gry Marb Flc | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.
Customers who bought this product also purchased...

Available in 66 Colors
more info...
BELLA + CANVAS Unisex Triblend Tee 3413
$19.87
$10.54
Save: $9.33

Available in 84 Colors
more info...
BELLA + CANVAS Unisex CVC Jersey Tee 3001CVC
$17.58
$10.99
Save: $6.59

Available in 10 Colors
more info...
Next Level Sueded Short Sleeve Crew 6410
$18.94
$13.46
Save: $5.48