BELLA + CANVAS Unisex Three-Quarter Sleeve Baseball Tee 3200 -A2
Manufacturer: Bella + Canvas Style: 3200
Product Type: Bella + Canvas
Regular price: $25.55 - $28.16 Our low price: $25.25 - $27.86 Your savings: 1%
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
- 3.6 oz.(US) 5.7 oz.(CA), 52/48 airlume combed and ringspun cotton/polyester, 40 singles
- Triblends are 3.8 oz., 50/25/25 polyester/airlume combed and ringspun cotton/rayon, 40 singles
- Black Heather is 4.2 oz., 90/10 airlume combed and cotton ringspun cotton/polyester
- Marbles are 4.0 oz., 91/9 polyester/airlume combed and ringspun cotton, 32 singles
- Retail fit
- Contrast raglan sleeves and collar
- Side seams
- Tear-away label
Color Samples
Availability Chart
XS | XL | M | S | L | 2XL | |
---|---|---|---|---|---|---|
White/ Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/ White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Asphalt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Kelly | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/ Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Denim | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Neon Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/ Deep Hthr | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Tr Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deep Hthr/ Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gry/ Emer Trblnd | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gry/ T Ry Trblnd | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wht/ Neon Yellow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wht/ Neon Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wht Flk/ Nvy Trb | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gry/ Maroon Trb | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black Mrble/ Blk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wht/ Hthr Peach | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Deep Hthr | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blk Heather/ Blk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/ True Royl | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wht Flk/ Chr Trb | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gry/ L Rd Trblnd | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey/ Navy Trb | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gry/ Chr Blk Trb | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wht/ Neon Yellow-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wht/ Neon Orange-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wht Flk/ Nvy Trb-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wht Flk/ Chr Trb-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wht Flk/ Chr Trb-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wht Flk/ Chr Trb-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Tr Royal-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Tr Royal-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Red-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Red-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Red-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Neon Blue-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Neon Blue-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Navy-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Kelly-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Kelly-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Denim-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Black-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Black-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Asphalt-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/ Asphalt-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gry/ T Ry Trblnd-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gry/ T Ry Trblnd-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gry/ Maroon Trb-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gry/ L Rd Trblnd-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gry/ L Rd Trblnd-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gry/ Emer Trblnd-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gry/ Chr Blk Trb-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey/ Navy Trb-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey/ Navy Trb-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deep Hthr/ Black-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deep Hthr/ Black-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deep Hthr/ Black-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blk Heather/ Blk-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/ White-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/ White-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/ True Royl-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/ Red-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/ Red-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/ Deep Hthr-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black Mrble/ Blk-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black Mrble/ Blk-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.