Bella + Canvas Unisex Triblend V-Neck T-Shirt 3415C -A2
Manufacturer: Bella + Canvas Style: 3415C
Product Type: Bella + Canvas
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
3.8 oz., 50% polyester, 25% airlume combed and ringspun cotton, 25% rayon; 40 singles; Black Htr Triblend: 70% Airlume combed, ringspun cotton, 15% poly, 15% rayon; Retail fit; Unisex sizing; Sideseamed; Tear away label; Pre-shrunk; BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of California
Color Samples
Availability Chart
XS | XL | M | S | L | 2XL | |
---|---|---|---|---|---|---|
Navy Triblend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey Triblend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Teal Triblend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red Triblend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange Triblend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Olive Triblend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Oatmeal Triblend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon Triblend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green Triblend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Emerald Triblend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Denim Triblend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Clay Triblend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue Triblend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Aqua Triblend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cement Triblend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Solid Wht Trblnd | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Solid Blk Trblnd | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ath Grey Triblnd | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Solid Nvy Trblnd | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tr Royal Triblnd | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blk Hthr Triblnd | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cardinal Triblnd | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Char Blk Triblnd | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sd Dk Gry Trblnd | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wht Flck Triblnd | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steel Blu Trblnd | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy Triblend-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Char Blk Triblnd-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Char Blk Triblnd-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wht Flck Triblnd-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tr Royal Triblnd-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tr Royal Triblnd-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red Triblend-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red Triblend-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Oatmeal Triblend-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey Triblend-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey Triblend-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey Triblend-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green Triblend-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green Triblend-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Char Blk Triblnd-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue Triblend-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue Triblend-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue Triblend-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Aqua Triblend-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Aqua Triblend-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy Triblend-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon Triblend-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon Triblend-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon Triblend-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Solid Blk Trblnd-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Teal Triblend-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Teal Triblend-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red Triblend-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey Triblend-D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Solid Wht Trblnd-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange Triblend-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ath Grey Triblnd-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wht Flck Triblnd-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steel Blu Trblnd-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red Triblend-D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange Triblend-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy Triblend-C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Clay Triblend-A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Clay Triblend-B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon Triblend-D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.