BELLA + CANVAS Women's Slouchy Tee 8816 -A2
Manufacturer: Bella + Canvas Style: 8816
Product Type: Bella + Canvas
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
- 3.7 oz., 65/35 polyester/viscose, 32 singles
- Athletic Heather is 52/48 polyester/viscose
- Triblends are 3.8 oz., 50/25/25 polyester/airlume combed and ringspun cotton/rayon, 40 singles
- Marbles are 3.5 oz., 91/9 polyester/airlume combed and ringspun cotton, 40 singles
- Speckled are 4.0 oz., 50/25/25 polyester/airlume combed and ringspun cotton/rayon, 32 singles
- Slubs are 4.0 oz., 50/37.5/12.5 polyester/airlume combed and ringspun cotton/rayon, 32 singles
- Relaxed, slouchy fit
- Subtle curved bottom hem
- Scoopneck
- Side seams
- Tear-away label
Color Samples
Availability Chart
XL | M | S | L | 2XL | |
---|---|---|---|---|---|
Black | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() |
Midnight | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Grey | ![]() | ![]() | ![]() | ![]() | ![]() |
Athletic Heather | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly | ![]() | ![]() | ![]() | ![]() | ![]() |
Berry | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue Triblend | ![]() | ![]() | ![]() | ![]() | ![]() |
White Slub | ![]() | ![]() | ![]() | ![]() | ![]() |
Black Marble | ![]() | ![]() | ![]() | ![]() | ![]() |
Asphalt Slub | ![]() | ![]() | ![]() | ![]() | ![]() |
Red Marble | ![]() | ![]() | ![]() | ![]() | ![]() |
White Marble | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon Marble | ![]() | ![]() | ![]() | ![]() | ![]() |
Red Speckled | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy Speckled | ![]() | ![]() | ![]() | ![]() | ![]() |
Black Speckled | ![]() | ![]() | ![]() | ![]() | ![]() |
White-A | ![]() | ![]() | ![]() | ![]() | ![]() |
White-B | ![]() | ![]() | ![]() | ![]() | ![]() |
Black-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Black-B | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Grey-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Gry Heather | ![]() | ![]() | ![]() | ![]() | ![]() |
Tr Royal Triblnd | ![]() | ![]() | ![]() | ![]() | ![]() |
Dp Hthr Speckled | ![]() | ![]() | ![]() | ![]() | ![]() |
Chrcl Black Slub | ![]() | ![]() | ![]() | ![]() | ![]() |
Chrc/ Blk Trblnd | ![]() | ![]() | ![]() | ![]() | ![]() |
Red-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Berry-B | ![]() | ![]() | ![]() | ![]() | ![]() |
Berry-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly-B | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Gry Heather-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Tr Royal Triblnd-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Tr Royal Triblnd-B | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Gry Heather-B | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Gry Heather-C | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue Triblend-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Athletic Heather-B | ![]() | ![]() | ![]() | ![]() | ![]() |
Athletic Heather-A | ![]() | ![]() | ![]() | ![]() | ![]() |
White Slub-A | ![]() | ![]() | ![]() | ![]() | ![]() |
White Marble-B | ![]() | ![]() | ![]() | ![]() | ![]() |
White Marble-A | ![]() | ![]() | ![]() | ![]() | ![]() |
White Marble-C | ![]() | ![]() | ![]() | ![]() | ![]() |
Red Speckled-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy Speckled-B | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy Speckled-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon Marble-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon Marble-B | ![]() | ![]() | ![]() | ![]() | ![]() |
Dp Hthr Speckled-B | ![]() | ![]() | ![]() | ![]() | ![]() |
Dp Hthr Speckled-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Chrcl Black Slub-B | ![]() | ![]() | ![]() | ![]() | ![]() |
Chrcl Black Slub-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Black Speckled-B | ![]() | ![]() | ![]() | ![]() | ![]() |
Black Speckled-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Black Marble-B | ![]() | ![]() | ![]() | ![]() | ![]() |
Black Marble-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Asphalt Slub-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Athletic Heather-C | ![]() | ![]() | ![]() | ![]() | ![]() |
Red Marble-C | ![]() | ![]() | ![]() | ![]() | ![]() |
Red Marble-B | ![]() | ![]() | ![]() | ![]() | ![]() |
Red Marble-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Chrc/ Blk Trblnd-A | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.