Comfort Colors Garment-Dyed Heavyweight Pocket T-Shirt Sty# 6030
Manufacturer: Comfort Colors Style: 6030
Product Type: Hoodies
Regular price: $15.99 - $21.91 Our low price: $15.27 - $21.19 Your savings: 3 - 4%
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
- 6.1 oz., 100% ring spun cotton
- Soft-washed garment-dyed fabric
- Double-needle collar
- Twill taped neck and shoulders
- Single-needle left chest pocket with double-needle hem
- Double-needle armhole, sleeve and bottom hems
- Twill label & joker label
NOTE ON THE PRINTING OF NEONS:
The neon optical and pigment dyes in these shirts are reactive to heat. The recommended maximum fabric temperature is 320 degrees. Printers are advised to use temperature strips to measure the temperature of the fabric as it passes through the dryer or heat source.
Dryer temperature should be adjusted to keep the fabric below 320 degrees. When placing garments on the belt, lay them as flat as possible to avoid high spots that may touch the inside of the dryer or come closer to heat elements.
It is recommended to test (and launder) a shirt before a full production run. This information is provided only as a guide; individual results may vary.
Color Samples




Availability Chart
XL | M | S | L | 2XL | 3XL | |
---|---|---|---|---|---|---|
Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ivory | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Denim | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Midnight | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue Jean | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Granite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Crimson | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sapphire | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wine | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Butter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Khaki | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grass | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Violet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Terracotta | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Burnt Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Berry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Periwinkle | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Watermelon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
True Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pepper | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lagoon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Flo Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chalky Mint | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Seafoam | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sandstone | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal Caribe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Red Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mystic Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mustard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Melon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Island Reef | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ice Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Crunchberry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chili | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chambray | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bright Salmon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Brick | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blossom | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Clover | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heliconia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Moss | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orchid | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Emerald | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Banana | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grape | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Island Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Boysenberry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
China Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cumin | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Celadon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bay | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Washed Denim | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Topaz Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chili Pepper | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue Spruce | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.
Customers who bought this product also purchased...

Comfort Colors Garment-Dyed Heavyweight Long Sleeve T-Shirt Sty# 6014

JERZEES Women's Spotshield 50/50 Sport Shirt 437WR
