Comfort Colors Garment-Dyed Heavyweight Tank Top Sty# 9360
Manufacturer: Comfort Colors Style: 9360
Product Type: Tank Tops
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
- 6.1 oz., 100% ring spun cotton
- Soft-washed garment-dyed fabric
- Bound self-fabric neck and armholes
- Double-needle neck, armhole and bottom hems
- Twill label & joker label
NOTE ON THE PRINTING OF NEONS:
The neon optical and pigment dyes in these shirts are reactive to heat. The recommended maximum fabric temperature is 320 degrees. Printers are advised to use temperature strips to measure the temperature of the fabric as it passes through the dryer or heat source.
Dryer temperature should be adjusted to keep the fabric below 320 degrees. When placing garments on the belt, lay them as flat as possible to avoid high spots that may touch the inside of the dryer or come closer to heat elements.
It is recommended to test (and launder) a shirt before a full production run. This information is provided only as a guide; individual results may vary.
Color Samples
Availability Chart
XL | M | S | L | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue Jean | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Crimson | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Butter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Violet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Watermelon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
True Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pepper | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lagoon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Flo Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chalky Mint | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Seafoam | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Red Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Island Reef | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Crunchberry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chambray | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bright Salmon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue Spruce | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.
Customers who bought this product also purchased...

Gildan Heavy Blend Hooded Sweatshirt 18500

Tommy Hilfiger - Classic Fit Ivy Pique Sport Shirt - 13H1867

Comfort Colors Garment-Dyed Heavyweight Long Sleeve T-Shirt Sty# 6014

Gildan Heavy Blend Sweatshirt 18000 1
