Comfort Colors Garment-Dyed Heavyweight T-Shirt Sty# 1717
Manufacturer: Comfort Colors Style: 1717
Product Type: Hoodies
Regular price: $19.44 - $24.48 Our low price: $13.76 - $18.80 Your savings: $5.68
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
- 6.1 oz., 100% ring spun cotton
- Soft-washed garment-dyed fabric
- Double-needle collar
- Twill taped neck and shoulders
- Double-needle armhole, sleeve and bottom hems
- Twill label & joker label
NOTE ON THE PRINTING OF NEONS:
The neon optical and pigment dyes in these shirts are reactive toheat. The recommended maximum fabric temperature is 320 degrees. Printers areadvised to use temperature strips to measure the temperature of the fabric asit passes through the dryer or heat source.
Dryer temperature should be adjusted to keep the fabric below 320degrees. When placing garments on the belt, lay them as flat as possible toavoid high spots that may touch the inside of the dryer or come closer to heatelements.
Itis recommended to test (and launder) a shirt before a full production run. Thisinformation is provided only as a guide; individual results may vary.
Color Samples
Availability Chart
XL | M | S | L | 2XL | 3XL | |
---|---|---|---|---|---|---|
Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ivory | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Denim | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Midnight | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue Jean | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Granite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Crimson | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sapphire | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Butter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Khaki | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grass | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Violet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Burnt Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Berry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Periwinkle | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Watermelon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
True Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pepper | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lagoon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Flo Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chalky Mint | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Seafoam | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Yam | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sandstone | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal Caribe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Red Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mustard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Melon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Island Reef | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hemp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ice Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Crunchberry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chili | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chambray | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bright Salmon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Brick | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blossom | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heliconia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Moss | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orchid | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Emerald | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Banana | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Paprika | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Citrus | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
China Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vineyard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bay | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Washed Denim | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue Spruce | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.
Customers who bought this product also purchased...

Hanes Ecosmart Short Sleeve T-Shirt Sty# 5170
