Comfort Colors Garment-Dyed Youth Midweight T-Shirt Sty# 9018
Manufacturer: Comfort Colors Style: 9018
Product Type: T-Shirts
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
- 5.4 oz., 100% ring spun cotton
- Soft-washed garment-dyed fabric
- Double-needle collar
- Twill taped neck and shoulders
- Double-needle sleeve and bottom hems
- Twill label & joker label
Color Samples
Availability Chart
XS | XL | M | S | L | XXS | |
---|---|---|---|---|---|---|
Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Denim | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue Jean | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Granite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Crimson | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Butter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Violet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Terracotta | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Watermelon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
True Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pepper | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lagoon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Flo Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chalky Mint | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Seafoam | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal Caribe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Red Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Melon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Island Reef | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ice Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chambray | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bright Salmon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blossom | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heliconia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orchid | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Peony | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Island Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Boysenberry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
China Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Washed Denim | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Topaz Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.