District ® Very Important Tee ® . DT6000
Manufacturer: District Style: DT6000
Product Type: T-Shirts
Regular price: $10.66 - $16.10 Our low price: $8.28 - $13.72 Your savings: 14 - 22%
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
Crafted from ring spun cotton for ultimate comfort.| 4.3-ounce, 100% combed ring spun cotton, 30 singles 50/50 combed ring spun cotton/poly (Heathers) 90/10 combed ring spun cotton/poly (Light Heather Grey) Slightly slimmer body and shorter sleeves 1x1 rib knit neck Tear-away label Shoulder to shoulder taping Due to the nature of 50/50 cotton/polyester fabrics, special care must be taken throughout the printing process.
Color Samples
Availability Chart
XS | XL | M | S | L | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deep Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mint | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Olive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Evergreen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ice Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Heather Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
New Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kiwi Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Eggplant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lemon Yellow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maritime Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Classic Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lime Shock | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dusty Peach | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Cardinal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Brown | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Kelly Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Bright Turquoise | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Turquoise | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Neptune Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.