District ® V.I.T. Fleece Hoodie DT6100
Manufacturer: District Style: DT6100
Product Type: Marketplace
Description
An ideal canvas for decorators, this soft fleece is everything and more at an unbeatable value. 8.3-ounce, 65/35 ring spun cotton/polyester 100% ring spun cotton face (Solids, Grey Frost, Light Heather Grey) 60/40 ring spun cotton/ polyester (Heathers and Frosts) Jersey-lined, two-piece hood Dyed-to-match drawcords with aluminum grommets Shoulder to shoulder back neck tape Side seamed 1x1 rib knit cuffs and hem Tear-away label
Color Samples
Availability Chart
XS | XL | M | S | L | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deep Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Oatmeal Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Plum | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Olive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ice Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Heather Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
New Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Yellow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Duck Brown | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Classic Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Cardinal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Kelly Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Neptune Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Olive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Dusty Sage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Russet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rosewater Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.