District ® Women's Fitted Very Important Tee ® . DT6001
Manufacturer: District Style: DT6001
Product Type: T-Shirts
Regular price: $4.05 - $12.44 Our low price: $3.23 - $11.62 Your savings: 6 - 20%
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
Crafted from ring spun cotton for ultimate comfort.| 4.3-ounce, 100% combed ring spun cotton, 34 singles 50/50 combed ring spun cotton/poly (Heathers, Frosts, Neon Pink) 90/10 combed ring spun cotton/poly (Light Heather Grey) Form fitting 1x1 rib knit neck Shoulder to shoulder taping Size up for less fitted look Tear-away label
Color Samples
Availability Chart
XS | XL | M | S | L | 3XL | 4XL | XXL | |
---|---|---|---|---|---|---|---|---|
Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Brown | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deep Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mint | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Olive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Evergreen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Watermelon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ice Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Heather Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
New Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kiwi Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Eggplant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lemon Yellow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
True Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Classic Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lime Shock | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dusty Lavender | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dusty Peach | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fuchsia Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Watermelon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Cardinal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Brown | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Kelly Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Bright Turquoise | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Turquoise | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.