District ® Women's Perfect Tri ® V-Neck Tee. DM1350L
Manufacturer: District Style: DM1350L
Product Type: T-Shirts
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
Lightweight and extra soft, this tee is perfect. 4.5-ounce, 50/25/25 poly/combed ring spun cotton/rayon, 32 singles 1X1 rib knit neck Shoulder to shoulder taping Tear-away label Please note: This product is transitioning from woven labels to tear-away labels. Your order may contain a combination of both labels. Tri-Blend fabric infuses each garment with unique character. Please allow for slight color variations. Due to the heat sensitivity of tri-blend fabrics, special care must be taken throughout the printing process. Consult your decorator or ink supplier for best printing practices.
Color Samples
Availability Chart
XS | XL | M | S | L | 3XL | 4XL | XXL | |
---|---|---|---|---|---|---|---|---|
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
New Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fuchsia Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Teal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Lavender | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Dusty Sage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heathered Dusty Peach | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blush Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military Green Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Turquoise Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maritime Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Flint Blue Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wisteria Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.