Description
- 4.1 oz./yd
Description
Workwear 45,49,56,61,72,87,108,148,200,204,220,385,406
Color Samples



Availability Chart
2XLT | XLT | LT | |
---|---|---|---|
Deep Blue | ![]() | ![]() | ![]() |
Rope | ![]() | ![]() | ![]() |
Gunmetal | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.
2XLT | XLT | LT | |
---|---|---|---|
Deep Blue | ![]() | ![]() | ![]() |
Rope | ![]() | ![]() | ![]() |
Gunmetal | ![]() | ![]() | ![]() |
There are currently no product reviews.