Gildan Heavy Blend Hooded Sweatshirt 18500
Manufacturer: Gildan Style: 18500
Product Type: Sweatshirts
Regular price: $27.27 - $32.43 Our low price: $23.55 - $28.71 Your savings: $3.72
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
- 8 oz.(US) 13.5 oz.(CA), 50/50 preshrunk cotton/polyester
- Heather colors: 40/60 cotton/polyester
- Air jet yarn = softer feel and reduced pilling
- Double-lined hood with color-matched drawcord
- Double needle stitching at shoulder, armhole, neck, waistband and cuffs
- Pouch pocket
- 1 x 1 rib with spandex
- Quarter-turned to eliminate center crease
- Safety Green: Compliant with ANSI / ISEA 107
- Tearaway label
Color Samples
Availability Chart
XL | M | S | L | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Carolina Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Chocolate | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sapphire | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Violet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Azalea | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cardinal Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Garnet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heliconia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Sport Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Sport Dark Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Sport Dark Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Sport Dark Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cherry Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Antique Sapphire | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Antique Cherry Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orchid | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mint Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Old Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Sport Scarlet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
S. Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.
Customers who bought this product also purchased...

Available in 15 Colors
more info...
Comfort Colors Garment-Dyed Sweatshirt Sty#1566
$39.54
$38.05
Save: 3% off

Available in 56 Colors
more info...
Comfort Colors Garment-Dyed Heavyweight T-Shirt Sty# 1717
$19.44
$13.76
Save: $5.68

Available in 44 Colors
more info...
Comfort Colors Garment-Dyed Heavyweight Long Sleeve T-Shirt Sty# 6014
$23.33
$20.20
Save: $3.13

Available in 4 Colors
more info...
Russell Basic Cotton Pocket Shorts 25843M
$20.43
$16.40
Save: $4.03

Available in 46 Colors
more info...
Comfort Colors Garment-Dyed Heavyweight Pocket T-Shirt Sty# 6030
$15.99
$15.74
Save: 1% off