Gildan Heavy Cotton T-Shirt 5000 2-Pack
Manufacturer: Gildan Style: 2PK-5000
Product Type:
Regular price: $16.15 - $25.40 Our low price: $6.18 - $15.43 Your savings: $9.97
Description
- 5.3 oz.(US) 8.8 oz.(CA), 100% preshrunk cotton
- Heather colors, Graphite Heather, Safety colors,Tweed, Blackberry, Lilac, Midnight, Neon colors & Sunset: 50/50 cotton/polyester
- Antique colors & Sport Grey : 90/10 cotton/polyester
- Ash Grey: 99/1 cotton/polyester
- Classic fit
- Seamless double needle 7/8" collar
- Taped neck and shoulders
- Double needle sleeve and bottom hems
- Quarter-turned to eliminate center crease
- Safety Green: Compliant with ANSI / ISEA 107
- Tear away label
Color Samples
Availability Chart
SMALL | MEDIUM | LARGE | XX-LARGE | X-LARGE | 3X-LARGE | |
---|---|---|---|---|---|---|
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lime | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Carolina Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sapphire | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy/Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cardinal Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heliconia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mint Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Daisy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sportsgrey/Darkheather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal/Sportsgrey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal/Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy/Sportsgrey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Darkheather/Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/Sportsgrey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tropical+Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tropical+Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tropical+Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tropical+Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tropical+Military | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tropical+Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tropical+Irish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tropical+Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tropical+Indigo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tropical+Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tropical+Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tropical+Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tropical+Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey+Tropical | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey+Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey+Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey+Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey+Military | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey+Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey+Irish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey+Indigo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey+Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey+Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey+Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey+Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey+Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green+Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green+Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green+Military | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green+Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green+Irish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green+Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green+Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green+Indigo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green+Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green+Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green+Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal+Tropical | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal+Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal+Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal+Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal+Military | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal+Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal+Irish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal+Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal+Indigo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal+Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal+Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal+Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy+Tropical | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy+Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy+Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy+Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy+Military | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy+Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy+Irish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy+Indigo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy+Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy+Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy+Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy+Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy+Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military+Tropical | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military+Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military+Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military+Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military+Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military+Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military+Irish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military+Indigo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military+Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military+Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military+Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military+Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military+Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon+Tropical | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon+Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon+Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon+Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon+Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon+Military | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon+Indigo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon+Irish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon+Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon+Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon+Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon+Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon+Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish+Tropical | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish+Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish+Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish+Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish+Military | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish+Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish+Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish+Indigo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish+Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish+Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish+Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish+Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish+Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo+Tropical | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo+Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo+Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo+Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo+Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo+Military | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo+Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo+Irish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo+Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo+Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo+Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo+Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo+Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold+Tropical | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold+Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold+Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold+Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold+Military | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold+Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold+Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold+Irish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold+Indigo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold+Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold+Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold+Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold+Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather+Tropical | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather+Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather+Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather+Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather+Military | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather+Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather+Irish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather+Indigo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather+Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather+Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather+Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather+Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal+Tropical | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal+Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal+Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal+Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal+Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal+Military | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal+Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal+Irish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal+Indigo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal+Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal+Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal+Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal+Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black+Tropical | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black+Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black+Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black+Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black+Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black+Military | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black+Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black+Irish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black+Indigo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black+Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black+Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black+Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black+Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash+Tropical | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash+Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash+Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash+Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash+Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash+Military | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash+Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash+Irish | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash+Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash+Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash+Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sportsgrey/Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sportgrey/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green+Tropical | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green+Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal+Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy/Darkheather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather+Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash+Indigo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash+Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Militarygreen/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Darkheather/Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sportsgrey/Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.