Gildan Heavy Cotton T-Shirt Sty# 5000
Manufacturer: Gildan Style: 5000
Product Type: Hoodies
Regular price: $15.90 - $21.03 Our low price: $7.43 - $12.56 Your savings: $8.47
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
- 5.3 oz.(US) 8.8 oz.(CA), 100% preshrunk cotton
- Heather colors, Graphite Heather, Safety colors,Tweed, Blackberry, Lilac, Midnight, Neon colors & Sunset: 50/50 cotton/polyester
- Antique colors & Sport Grey : 90/10 cotton/polyester
- Ash Grey: 99/1 cotton/polyester
- Classic fit
- Seamless double needle 7/8" collar
- Taped neck and shoulders
- Double needle sleeve and bottom hems
- Quarter-turned to eliminate center crease
- Safety Green: Compliant with ANSI / ISEA 107
- Tear away label
Color Samples
Availability Chart
XL | M | S | L | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Natural | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lime | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Midnight | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Carolina Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Chocolate | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cardinal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sapphire | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cobalt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lilac | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ice Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Texas Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Violet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sunset | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Military Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Berry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kiwi | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tennessee Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Azalea | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Garnet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heliconia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Antique Sapphire | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Antique Cherry Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tweed | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blackberry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sky | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mint Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Sapphire | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Daisy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cornsilk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Antique Irish Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Electric Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Yellow Haze | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Turf Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tropical Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Russet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Old Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Radiant Orchid | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gravel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Coral Silk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Brown Savana | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Antique Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Antique Jade Dome | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
S. Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.
Customers who bought this product also purchased...

Available in 3 Colors
more info...
Fruit of the Loom HD Cotton Short Sleeve T-Shirt 3930R
$16.15
$6.83
Save: $9.32

Available in 6 Colors
more info...
Fruit of the Loom HD Cotton Youth Short Sleeve T-Shirt 3930BR
$15.69
$6.76
Save: $8.93

Available in 66 Colors
more info...
BELLA + CANVAS Unisex Triblend Tee 3413
$19.87
$10.54
Save: $9.33