Gildan Softstyle® Women's T-Shirt 64000L 1
Manufacturer: Gildan Style: 64000L
Product Type: Marketplace
Regular price: $16.97 - $27.96 Our low price: $5.49 - $16.48 Your savings: $11.48
Description
- 4.5 oz.(US) 7.5 oz.(CA), 100% preshrunk ring spun cotton
- Antique color & Sport Grey: 90/10 cotton/polyester
- Heather colors: 35/65 cotton/polyester
- Fitted silhouette with side seam
- High stitch density for smoother printing surface
- Seamless double needle 1/2" collar
- Taped neck and shoulders
- Double needle sleeve and bottom hems
- Tear away label
Color Samples
Availability Chart
XL | M | S | L | 2XL | 3XL | |
---|---|---|---|---|---|---|
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Azalea | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heliconia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cherry Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Antique Sapphire | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Azalea B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Azalea A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White=3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White=2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey=2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal=2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red=2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple=2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy=2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heliconia=2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather=2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal=2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black=2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Azalea=2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Antique Sapphire=2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Purple=2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.