Gildan Ultra Cotton® T-Shirt 2000
Manufacturer: Gildan Style: 2000
Product Type: Crew-Neck Short Sleeve T-Shirts
Regular price: $15.85 - $21.74 Our low price: $2.62 - $8.51 Your savings: $13.23
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
- 6 oz.(US) 10 oz.(CA), 100% preshrunk cotton
- Ash Grey: 99/1 cotton/polyester
- Heather colors & Safety colors: 50/50 cotton/polyester
- Antique colors & Sport Grey: 90/10 cotton/polyester
- Classic fit
- Seamless double needle 7/8" collar
- Taped neck and shoulders
- Double needle sleeve and bottom hems
- Quarter-turned to eliminate center crease
- Safety Green: Compliant with ANSI / ISEA 107
- Tearaway label
Description
8,21,40,57,71,72,79,87,97,107,115,148,158,159,180,184,234,270
Color Samples
Availability Chart
XL | M | S | L | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Natural | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lime | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Carolina Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Chocolate | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sapphire | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ice Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Texas Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vegas Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Olive | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Military Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Cardinal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kiwi | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Azalea | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sport Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cardinal Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indigo Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heliconia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cherry Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Antique Cherry Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tangerine | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Stone Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sky | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Prairie Dust | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pistachio | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pfd White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orchid | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mint Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Metro Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Jade Dome | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Iris | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Sapphire | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Indigo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Galapagos Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Daisy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cornsilk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue Dusk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Antique Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Antique Irish Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.
Customers who bought this product also purchased...

Available in 54 Colors
more info...
Comfort Colors Garment-Dyed Heavyweight Long Sleeve T-Shirt 6014
$23.33
$10.53
Save: $12.80

Available in 63 Colors
more info...
Comfort Colors Garment-Dyed Heavyweight Pocket T-Shirt 6030
$14.15
$7.86
Save: $6.29

Available in 33 Colors
more info...
Hanes Beefy-T® Short Sleeve T-Shirt 5180
$17.74
$4.61
Save: $13.13