Holloway Defer Polo 222561
Manufacturer: Holloway Style: 222561
Product Type: Polos
Regular price: $36.80 - $44.68 Our low price: $34.24 - $42.12 Your savings: 5 - 6%
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
* Dry-Excel 4.5 ounce 100% polyester wicking knit with color secure technology that helps prevent dye migration * Dry-Excel 4.1 ounce 100% wicking polyester grid mesh yokes with color secure technology that helps prevent dye migration * Wicks moisture * Tagless label * Three-button angled placket * Contrast color piping on front and back mesh yokes * Set-in sleeves
Description
Adult | POLOS | TOPS
Color Samples
Availability Chart
XL | M | S | L | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Black/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy/Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scarlet/White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White/Graphite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/Scarlet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.