Description
Dry-Excel Sof-Stretch Lightweight 90% polyester/10% spandex knit * 92% polyester/8% spandex wicking pinhole mesh back * Outside locker label with size is on wearer's left side near bottom * Wicks Moisture * Odor Resistant * Ladies' fit * Outside locker label * V-neck collar * Contrast color inserts and back yoke
Color Samples
Availability Chart
XS | XL | M | L | 2XL | |
---|---|---|---|---|---|
White/Navy | ![]() | ![]() | ![]() | ![]() | ![]() |
White/Black | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/White | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy/White | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal/White | ![]() | ![]() | ![]() | ![]() | ![]() |
White/Royal | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon/White | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest/White | ![]() | ![]() | ![]() | ![]() | ![]() |
Scarlet/White | ![]() | ![]() | ![]() | ![]() | ![]() |
White/Scarlet | ![]() | ![]() | ![]() | ![]() | ![]() |
White/Carbon | ![]() | ![]() | ![]() | ![]() | ![]() |
Carbon/White | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.