Description
Dry-Excel 4.8 ounce 88% polyester/12% spandex knit * Wicks moisture * Ladies' fit * Tagless label * Two-snap placket * Metallic ink print on sleeves * Raglan sleeves * Contoured bottom
Color Samples
Availability Chart
XS | XL | M | S | L | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scarlet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vegas Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Carbon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.