CONDOR TIGHTS
| SIZE | APPROXIMATE HEIGHT / INCHES | APPROXIMATE WEIGHT /LBS |
APPROXIMATE AGE |
| 000 | 2-9 |
Newborn |
|
| 00 | 9-18 | up to 6 months | |
| 00 | up to 36 inches | 18-24 | 6 to 12 months |
| 2 | 36 - 38 | 24-33 | 2-3 |
| 4 | 38 - 43 | 33-44 | 4-5 |
| 6 | 43 - 47 | 44-55 | 6-7 |
| 8 | 47 - 53 | 55-71 | 8-9 |
| 10 | 53 - 57 | 71-90 | 9-11 |
| 12 | 57 - 61 | 90-110 | Small |
| 14 | 61 - 67 | 110-132 | Medium |
| 16 | 67 - 71 | 132-165 | Large |
|
pantyhose or tights can not be stretched in height & weight to the maximum at the same time it must be balanced If you fit in to the bigger size category in one dimension you should take the bigger size |
|||