| SIZE | APPROXIMATE HEIGHT / INCHES | APPROXIMATE WEIGHT /LBS |
| Small | 4' 10"- 5' 5" | 90 - 130 |
| Medium | 4' 10"- 5' 8" | 90 - 160 |
| Tall | 5' 0"- 5' 10" | 120 - 180 |
| X Tall | 5' 1" - 6' 0" | 120 - 210 |
| Q1 | 5' 2" - 6' 0" | 190-245 |
| Q2 | 5' 3" - 6' 0" | 225-300 |
|
pantyhose or tights can not be stretched in height & weight to the maximum at the same time it must be balanced If you fit in to the bigger size category in one dimension you should take the bigger size |
||