JERZEES Dri-Power® Youth 50/50 T-Shirt 29BR
Manufacturer: Jerzees Style: 29BR
Product Type: T-Shirts
Regular price: $15.45 - $15.98 Our low price: $7.51 - $8.04 Your savings: $7.94
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
- 5.4 oz., 50/50 pre-shrunk cotton/polyester
- Oxford is 47/53 cotton/polyester
- Advanced moisture-management performance
- Noticeably softer hand & excellent printability
- 1x1 ribbed collar
- Double-needle stitched sleeves, bottom hem and front neck
- Shoulder-to-shoulder taping
- Quarter-turned to eliminate center crease
- CPSIA tracking label compliant
- Tearaway label
Color Samples
Availability Chart
XS | XL | M | S | L | |
---|---|---|---|---|---|
Black | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Blue | ![]() | ![]() | ![]() | ![]() | ![]() |
Silver | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold | ![]() | ![]() | ![]() | ![]() | ![]() |
Maroon | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash | ![]() | ![]() | ![]() | ![]() | ![]() |
Aquatic Blue | ![]() | ![]() | ![]() | ![]() | ![]() |
Cardinal | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Pink | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Green | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Orange | ![]() | ![]() | ![]() | ![]() | ![]() |
Black Heather | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal | ![]() | ![]() | ![]() | ![]() | ![]() |
Jade | ![]() | ![]() | ![]() | ![]() | ![]() |
Athletic Heather | ![]() | ![]() | ![]() | ![]() | ![]() |
Violet | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Yellow | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Green | ![]() | ![]() | ![]() | ![]() | ![]() |
Forest Green | ![]() | ![]() | ![]() | ![]() | ![]() |
Columbia Blue | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly | ![]() | ![]() | ![]() | ![]() | ![]() |
Burnt Orange | ![]() | ![]() | ![]() | ![]() | ![]() |
Oxford | ![]() | ![]() | ![]() | ![]() | ![]() |
Kiwi | ![]() | ![]() | ![]() | ![]() | ![]() |
True Red | ![]() | ![]() | ![]() | ![]() | ![]() |
Tennessee Orange | ![]() | ![]() | ![]() | ![]() | ![]() |
J. Navy | ![]() | ![]() | ![]() | ![]() | ![]() |
Deep Purple | ![]() | ![]() | ![]() | ![]() | ![]() |
Cyber Pink | ![]() | ![]() | ![]() | ![]() | ![]() |
Classic Pink | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal Grey | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage Heather Navy | ![]() | ![]() | ![]() | ![]() | ![]() |
Scuba Blue | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage Heather Red | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage Heather Blue | ![]() | ![]() | ![]() | ![]() | ![]() |
Island Yellow | ![]() | ![]() | ![]() | ![]() | ![]() |
Irish Green Heather | ![]() | ![]() | ![]() | ![]() | ![]() |
California Blue | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage Heather Maroon | ![]() | ![]() | ![]() | ![]() | ![]() |
Cool Mint | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.