Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
- 4.5 oz. 100% combed ringspun cotton fine jersey
- Ash is 98/2 combed ringspun cotton/polyester
- Heather is 93/7 combed ringspun cotton/polyester
- CVC colors are 60/40 combed ringspun cotton/polyester
- Ash and White are sewn with 100% cotton thread
- Topstitched ribbed knit collar
- Shoulder-to-shoulder self-fabric back neck tape
- Double needle sleeves and bottom hem
- Side seam construction
- EasyTear label
Youth sizes: XS(2-4), S(6-8), M(10-12), L(14-16), XL(18-20)
Color Samples

Availability Chart
XS | XL | M | S | L | |
---|---|---|---|---|---|
Black | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Blue | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() |
Granite Heather | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage Green | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage Red | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage Navy | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage Royal | ![]() | ![]() | ![]() | ![]() | ![]() |
Slate | ![]() | ![]() | ![]() | ![]() | ![]() |
Military Green | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage Smoke | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage Purple | ![]() | ![]() | ![]() | ![]() | ![]() |
Caribbean | ![]() | ![]() | ![]() | ![]() | ![]() |
Chill | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage Burgundy | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage Camo | ![]() | ![]() | ![]() | ![]() | ![]() |
Natural Heather | ![]() | ![]() | ![]() | ![]() | ![]() |
Coyote Brown | ![]() | ![]() | ![]() | ![]() | ![]() |
Saltwater | ![]() | ![]() | ![]() | ![]() | ![]() |
Mauvelous | ![]() | ![]() | ![]() | ![]() | ![]() |
Storm Camo | ![]() | ![]() | ![]() | ![]() | ![]() |
Rouge | ![]() | ![]() | ![]() | ![]() | ![]() |
Brown Leopard | ![]() | ![]() | ![]() | ![]() | ![]() |
Black Leopard | ![]() | ![]() | ![]() | ![]() | ![]() |
Vintage Red (Disc) | ![]() | ![]() | ![]() | ![]() | ![]() |
Peachy | ![]() | ![]() | ![]() | ![]() | ![]() |
Black Reptile | ![]() | ![]() | ![]() | ![]() | ![]() |
White Reptile | ![]() | ![]() | ![]() | ![]() | ![]() |
Natural Camo | ![]() | ![]() | ![]() | ![]() | ![]() |
Natural Leopard | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.