Maidenform Modern Beauty Lightly Lined Demi Underwire Bra DM9601
Manufacturer: Maidenform Style: DM9601
Product Type: Women's Underwire Bras
Product Note
Usually Ships Between 2-3 Days.
Description
Captivating all-over illusion lace with scalloped lace edgings. For everyday elegance in a lightly-lined bra, choose this Modern Beauty underwire bra. Plunge center front adds a flirty touch and won't show under low-cut fashions. Back adjustable straps for custom fit, lightly lined cups add support and modesty.
Description
body: 63% nylon/22% polyester/15% spandex
Size Charts
Size | Over Bust (Inches) | Under Bust (Inches) |
---|---|---|
32AA | 32" | 26-27" |
32A | 33" | 26-27" |
32B | 34" | 26-27" |
32C | 35" | 26-27" |
32D | 36" | 26-27" |
34AA | 34" | 28-29" |
34A | 35" | 28-29" |
34B | 36" | 28-29" |
34C | 37" | 28-29" |
34D | 38" | 28-29" |
34DD | 39" | 28-29" |
36AA | 36" | 30-31" |
36A | 37" | 30-31" |
36B | 38" | 30-31" |
36C | 39" | 30-31" |
36D | 40" | 30-31" |
36DD | 41" | 30-31" |
38AA | 38" | 32-33" |
38A | 39" | 32-33" |
38B | 40" | 32-33" |
38C | 41" | 32-33" |
38D | 42" | 32-33" |
38DD | 43" | 32-33" |
40A | 41" | 34-35" |
40B | 42" | 34-35" |
40C | 43" | 34-35" |
40D | 44" | 34-35" |
40DD | 45" | 34-35" |
Color Samples





Availability Chart
32A | 32B | 32C | 32D | 32DD | 34A | 34B | 34C | 34D | 34DD | 36A | 36B | 36C | 36D | 36DD | 38B | 38C | 38D | 38DD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black/Body Beige | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy/Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Evening Blush | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Raspberry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Embark Plum W/Black X-Dye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.