Port & Company ® - Essential Pocket Tee. PC61P
Manufacturer: Port & Company Style: PC61P
Product Type: Marketplace
Description
Nothing beats this traditional t-shirt in comfort, versatility and casual style.| 6.1-ounce, 100% soft spun cotton 98/2 cotton/poly (Ash) 90/10 cotton/poly (Athletic Heather) Left chest pocket
Color Samples
Availability Chart
XL | M | S | L | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Natural | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Brown | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lime | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deep Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Jet Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athletic Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athletic Heather* | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash** | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.