Port & Company ® - Long Sleeve Essential Tee. PC61LS
Manufacturer: Port & Company Style: PC61LS
Product Type: Marketplace
Regular price: $8.81 - $18.16 Our low price: $6.80 - $16.15 Your savings: 11 - 22%
Description
Nothing beats this traditional t-shirt in comfort, versatility and casual style. | 6.1-ounce, 100% soft spun cotton 98/2 cotton/poly (Ash) 90/10 cotton/poly (Athletic Heather)
Color Samples
Availability Chart
XL | M | S | L | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Natural | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lime | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Aquatic Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deep Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Yellow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cardinal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Stonewashed Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Stonewashed Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Jet Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sangria | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Chocolate Brown | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athletic Maroon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athletic Heather* | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash** | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.