Port & Company ® - Youth Core Cotton Tee. PC54Y
Manufacturer: Port & Company Style: PC54Y
Product Type: T-Shirts
Regular price: $6.71 - $7.74 Our low price: $6.43 - $7.46 Your savings: 3 - 4%
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
An indispensable t-shirt in our classic silhouette—with a very friendly price.| 5.4-ounce, 100% cotton 98/2 cotton/poly (Ash) 90/10 cotton/poly (Athletic Heather) 50/50 cotton/poly (Neon Blue, Neon Green, Neon Orange, Neon Pink, Neon Yellow, Dark Heather Grey, Heather Navy, Heather Purple, Heather Red, Heather Royal, Graphite Heather) Removable tag for comfort and relabeling Due to the nature of 50/50 cotton/polyester neon fabrics, special care must be taken throughout the printing process.
Color Samples
Availability Chart
XS | XL | M | S | L | |
---|---|---|---|---|---|
Natural | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() |
Light Blue | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() |
Lime | ![]() | ![]() | ![]() | ![]() | ![]() |
Sand | ![]() | ![]() | ![]() | ![]() | ![]() |
Charcoal | ![]() | ![]() | ![]() | ![]() | ![]() |
Gold | ![]() | ![]() | ![]() | ![]() | ![]() |
Aquatic Blue | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple | ![]() | ![]() | ![]() | ![]() | ![]() |
Yellow | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Green | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() |
Cardinal | ![]() | ![]() | ![]() | ![]() | ![]() |
Sapphire | ![]() | ![]() | ![]() | ![]() | ![]() |
Jet Black | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Navy | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Red | ![]() | ![]() | ![]() | ![]() | ![]() |
Graphite Heather | ![]() | ![]() | ![]() | ![]() | ![]() |
Steel Blue | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Heather Grey | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Royal | ![]() | ![]() | ![]() | ![]() | ![]() |
Heather Purple | ![]() | ![]() | ![]() | ![]() | ![]() |
True Royal | ![]() | ![]() | ![]() | ![]() | ![]() |
Team Purple | ![]() | ![]() | ![]() | ![]() | ![]() |
Kelly | ![]() | ![]() | ![]() | ![]() | ![]() |
Sangria | ![]() | ![]() | ![]() | ![]() | ![]() |
Candy Pink | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Chocolate Brown | ![]() | ![]() | ![]() | ![]() | ![]() |
Athletic Maroon | ![]() | ![]() | ![]() | ![]() | ![]() |
Athletic Heather* | ![]() | ![]() | ![]() | ![]() | ![]() |
Ash* | ![]() | ![]() | ![]() | ![]() | ![]() |
Clover Green | ![]() | ![]() | ![]() | ![]() | ![]() |
Bright Aqua | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Orange* | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Blue* | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Yellow* | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Pink* | ![]() | ![]() | ![]() | ![]() | ![]() |
Neon Green* | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.