WonderWink ® Women's WorkFlex Cargo Pant WW4550
Manufacturer: Wonderwink Style: WW4550
Product Type: Pants
Regular price: $26.06 - $28.69 Our low price: $25.95 - $28.58 Your savings: 0%
Product Note
Sending Artwork? Once you've completed checking out, You can email us your art file(s). to atr@hosieryandmore.com, We gladly accept all file types.
Description
65/35 poly/cotton Mechanical stretch Full drawstring and elastic waistband Front slash pockets Right side cargo pocket with pen slot Straight leg 31-inch inseam WonderWink heat transfer logo at cargo pocket Classic fit
Color Samples
Availability Chart
XS | XL | M | S | L | 2XL | 3XL | 4XL | 5XL | 2XS | |
---|---|---|---|---|---|---|---|---|---|---|
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wine | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pewter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ceil Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Teal Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product Reviews (0)
There are currently no product reviews.